Crypto Derivatives Market Overview — Top 100 Perpetuals
Live prices, open interest and funding for the top 100 crypto derivatives across 13 venues, plus 24h liquidations from Binance, Bitget, OKX, Bybit, HTX, Gate, Kraken, Aster, GMX, Hyperliquid and Lighter.
Liquidated in the last 24h across all tracked exchanges: $454.4M ($405.7M longs, $48.6M shorts).
| # | Asset | Price | 24h | Market cap | Open interest |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $71,675 | -3.85% | $1443.03B | $27.77B |
| 2 | Ethereum (ETH) | $2,009 | -3.99% | $245.60B | $13.63B |
| 3 | BNB (BNB) | $654.60 | -4.86% | $86.18B | $714.2M |
| 4 | XRP (XRP) | $1.02 | -4.57% | $65.08B | $1.31B |
| 5 | Solana (SOL) | $81.26 | -4.96% | $48.12B | $3.19B |
| 6 | TRON (TRX) | $0.3158 | -0.06% | $30.02B | $201.3M |
| 7 | Hyperliquid (HYPE) | $70.73 | -4.57% | $16.97B | $2.68B |
| 8 | Zcash (ZEC) | $941.93 | -6.94% | $16.09B | $1.56B |
| 9 | Dogecoin (DOGE) | $0.06565 | -5.14% | $10.30B | $617.7M |
| 10 | Monero (XMR) | $540.12 | -8.56% | $10.20B | $279.8M |
| 11 | Chainlink (LINK) | $9.94 | -5.72% | $7.64B | $316.5M |
| 12 | Cardano (ADA) | $0.1706 | -5.06% | $6.42B | $248.9M |
| 13 | Stellar (XLM) | $0.1442 | -4.76% | $5.11B | $131.2M |
| 14 | Bitcoin Cash (BCH) | $224.38 | -3.74% | $4.52B | $171.7M |
| 15 | NEAR Protocol (NEAR) | $3.38 | -10.19% | $4.43B | $611.7M |
| 16 | Litecoin (LTC) | $49.47 | -3.75% | $3.85B | $242.0M |
| 17 | Avalanche (AVAX) | $8.30 | -4.37% | $3.71B | $256.4M |
| 18 | Uniswap (UNI) | $5.98 | -10.10% | $3.64B | $322.4M |
| 19 | Canton (CC) | $0.08846 | -5.79% | $3.54B | $29.2M |
| 20 | Gram (prev. Toncoin) (GRAM) | $1.23 | +1.82% | $3.53B | $103.3M |
| 21 | Sui (SUI) | $0.7931 | -6.49% | $3.29B | $352.3M |
| 22 | Tether Gold (XAUT) | $3,867 | -3.07% | $3.13B | $607.0M |
| 23 | Hedera (HBAR) | $0.06298 | -5.93% | $2.79B | $109.5M |
| 24 | Shiba Inu (SHIB) | $4.29326e-06 | -4.07% | $2.53B | $52.8M |
| 25 | Bittensor (TAO) | $208.09 | -7.35% | $2.44B | $228.6M |
All tracked assets
CRO QNT OKB M ENA PEPE AAVE PAXG ASTER ONDO PUMP WLFI BTW ICP DOT MORPHO MNT SKY BGB JST WLD ETC ARB GT KCS VVV POL JUP RENDER PI KAS LIT ALGO ATOM NIGHT INJ FIL ETHFI ZRO XDC BDX CAKE STX DASH PYTH PEARL APT STABLE 币安人生 FLR PIEVERSE VET RAY TIA PENGU AERO CRV VIRTUAL FET DRV SPX GRASS BSV BTT TRUMP KITE FF SUN SEI STRK PENDLE UB XTZ LDO XPL