ARB Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for ARB perpetual futures across 12 venues.
| Metric | Value |
|---|
| Price | $0.14776 |
| 24h change | -1.87% |
| Market cap | $981.3M |
| 24h volume | $218.4M |
| Open interest (all venues) | $122.1M |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Binance | $47.5M | 28.0% |
| Bybit | $39.5M | 23.3% |
| Mexc | $21.6M | 12.7% |
| Hyperliquid | $17.1M | 10.1% |
| Kucoin | $15.9M | 9.4% |
| Okx | $13.8M | 8.2% |
| Bitget | $13.2M | 7.8% |
| Kraken | $795K | 0.5% |
| Htx | $266K | 0.2% |
Open the live ARB dashboard