LiquidVision — Crypto Derivatives Analytics & Risk Intelligence
LiquidVision tracks liquidations, open interest, funding rates, order flow and order-book microstructure across 12 crypto derivatives venues, with a REST, WebSocket and MCP interface for trading bots and AI agents.
Liquidated in the last 24h across all tracked exchanges: $43.9M ($29.7M longs, $14.2M shorts).
| # | Asset | Price | 24h | Market cap | Open interest |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $78,477 | -1.56% | $1578.26B | $30.97B |
| 2 | Ethereum (ETH) | $2,470 | -1.46% | $302.08B | $20.51B |
| 3 | BNB (BNB) | $747.10 | -0.09% | $99.74B | $434.2M |
| 4 | XRP (XRP) | $1.39 | -1.76% | $87.13B | $1.28B |
| 5 | Solana (SOL) | $102.74 | -2.33% | $60.41B | $4.51B |
| 6 | TRON (TRX) | $0.3374 | +0.33% | $32.06B | $121.8M |
| 7 | Zcash (ZEC) | $1,129 | -6.69% | $19.17B | $1.42B |
| 8 | Hyperliquid (HYPE) | $84.10 | -3.02% | $18.74B | $2.75B |
| 9 | Dogecoin (DOGE) | $0.08934 | -1.07% | $13.98B | $598.5M |
| 10 | Monero (XMR) | $517.30 | -3.49% | $9.73B | $214.3M |
| 11 | Chainlink (LINK) | $12.65 | -6.92% | $9.50B | $322.7M |
| 12 | Cardano (ADA) | $0.2167 | -1.95% | $8.17B | $240.3M |
| 13 | Stellar (XLM) | $0.1895 | -0.63% | $6.62B | $119.6M |
| 14 | Bitcoin Cash (BCH) | $257.60 | -0.08% | $5.19B | $144.0M |
| 15 | Uniswap (UNI) | $7.02 | +0.20% | $4.41B | $256.0M |
| 16 | Litecoin (LTC) | $54.85 | +0.16% | $4.27B | $208.1M |
| 17 | Canton (CC) | $0.10563 | -4.03% | $4.19B | $17.8M |
| 18 | Gram (prev. Toncoin) (GRAM) | $1.39 | -2.05% | $3.87B | $85.6M |
| 19 | Hedera (HBAR) | $0.08097 | -0.12% | $3.56B | $71.8M |
| 20 | Avalanche (AVAX) | $8.04 | +1.71% | $3.48B | $151.5M |
| 21 | Sui (SUI) | $0.8145 | +1.67% | $3.36B | $349.4M |
| 22 | Shiba Inu (SHIB) | $5.395e-06 | -1.97% | $3.19B | $44.3M |
| 23 | NEAR Protocol (NEAR) | $2.27 | -5.45% | $2.98B | $375.9M |
| 24 | Cronos (CRO) | $0.05764 | -0.33% | $2.82B | $18.8M |
| 25 | Tether Gold (XAUT) | $4,402 | +0.30% | $2.70B | $552.1M |
All tracked assets
M TAO OKB ASTER MNT AAVE PAXG ONDO DOT WLFI WLD PUMP ICP ENA MORPHO SKY PEPE BGB ETC BTW LIT ARB PI POL QNT KAS KCS ALGO ATOM JST VVV JUP DASH RENDER STABLE CAKE FIL INJ VET AERO TRUMP BDX XDC FLR CRV ETHFI APT PENGU 币安人生 STX PONS SPX VIRTUAL FET PYTH AKE TIA ZRO PENDLE NIGHT FF BSV SEI LDO PIEVERSE SUN UB MON BTT RAY LUNC KITE SYRUP BONK CFX