Top Crypto Traders — Live Positions and PnL
Track profitable traders on OKX copy trading, Hyperliquid whales and GMX: open positions, entries and realized PnL.
| # | Trader | Venue | PnL |
|---|---|---|---|
| 1 | 0x5b5d…c060 | hyperliquid | $117.7M |
| 2 | 0xb83d…6e36 | hyperliquid | $101.0M |
| 3 | 0x87f9…e2cf | hyperliquid | $28.4M |
| 4 | 0xdd53…2b13 | hyperliquid | $25.1M |
| 5 | 0x45d2…4029 | hyperliquid | $24.1M |
| 6 | 0xecb6…2b00 | hyperliquid | $23.6M |
| 7 | 0xfc66…ca06 | hyperliquid | $22.0M |
| 8 | BobbyBigSize | hyperliquid | $21.5M |
| 9 | 0xfe7c…b7ae | hyperliquid | $19.4M |
| 10 | 0xfc27…9d9d | hyperliquid | $16.0M |
Top traders API
Leaderboards with live positions: OKX copy-trading leads, Hyperliquid whales (every position is public on-chain, with the exchange's liquidation price) and GMX on Arbitrum. PnL, open positions with entry and mark, recent closes.
curl -s https://liquidvision.app/api/v1/traders