ADA Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for ADA perpetual futures across 12 venues.
| Metric | Value |
|---|
| Price | $0.2093 |
| 24h change | -1.97% |
| Market cap | $7.85B |
| 24h volume | $438.9M |
| Open interest (all venues) | $225.9M |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Binance | $78.2M | 25.7% |
| Bybit | $52.1M | 17.1% |
| Bitget | $48.6M | 16.0% |
| Hyperliquid | $34.1M | 11.2% |
| Mexc | $29.6M | 9.7% |
| Kucoin | $28.5M | 9.4% |
| Okx | $27.3M | 9.0% |
| Kraken | $4.7M | 1.5% |
| Htx | $1.2M | 0.4% |
Open the live ADA dashboard