PENGU Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for PENGU perpetual futures across 12 venues.
| Metric | Value |
|---|
| Price | $0.00745 |
| 24h change | -2.99% |
| Market cap | $469.4M |
| 24h volume | $138.2M |
| Open interest (all venues) | $53.6M |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Binance | $27.3M | 33.8% |
| Bybit | $19.2M | 23.8% |
| Mexc | $8.1M | 10.0% |
| Bitget | $7.5M | 9.3% |
| Hyperliquid | $7.3M | 9.0% |
| Okx | $6.8M | 8.4% |
| Kucoin | $4.1M | 5.1% |
| Kraken | $426K | 0.5% |
| Htx | $71K | 0.1% |
Open the live PENGU dashboard