TRUMP Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for TRUMP perpetual futures across 12 venues.
| Metric | Value |
|---|
| Price | $1.99 |
| 24h change | -7.09% |
| Market cap | $545.7M |
| 24h volume | $242.0M |
| Open interest (all venues) | $87.8M |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Binance | $52.6M | 37.4% |
| Bybit | $28.3M | 20.1% |
| Okx | $26.2M | 18.7% |
| Bitget | $13.9M | 9.9% |
| Hyperliquid | $12.4M | 8.9% |
| Kucoin | $5.8M | 4.1% |
| Kraken | $748K | 0.5% |
| Htx | $424K | 0.3% |
Open the live TRUMP dashboard