ASTER Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for ASTER perpetual futures across 12 venues.
| Metric | Value |
|---|
| Price | $0.7046 |
| 24h change | -4.73% |
| Market cap | $1.90B |
| 24h volume | $131.3M |
| Open interest (all venues) | $144.9M |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Binance | $88.0M | 37.8% |
| Bybit | $47.5M | 20.4% |
| Mexc | $31.5M | 13.5% |
| Hyperliquid | $26.2M | 11.2% |
| Bitget | $17.3M | 7.4% |
| Kucoin | $11.7M | 5.0% |
| Okx | $10.1M | 4.3% |
| Kraken | $418K | 0.2% |
| Htx | $306K | 0.1% |
Open the live ASTER dashboard