STABLE Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for STABLE perpetual futures across 12 venues.
| Metric | Value |
|---|
| Price | $0.03021 |
| 24h change | +4.90% |
| Market cap | $790.3M |
| 24h volume | $11.3M |
| Open interest (all venues) | $5.1M |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Binance | $4.3M | 45.9% |
| Bybit | $2.5M | 26.8% |
| Hyperliquid | $1.1M | 11.6% |
| Bitget | $558K | 5.9% |
| Mexc | $390K | 4.1% |
| Kucoin | $284K | 3.0% |
| Okx | $261K | 2.8% |
Open the live STABLE dashboard