BTC Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for BTC perpetual futures across 12 venues.
| Metric | Value |
|---|
| Price | $77,228 |
| 24h change | -1.24% |
| Market cap | $1551.18B |
| 24h volume | $31.27B |
| Open interest (all venues) | $31.49B |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Binance | $8.27B | 26.3% |
| Bybit | $4.47B | 14.2% |
| Mexc | $3.29B | 10.5% |
| Bitget | $2.89B | 9.2% |
| Hyperliquid | $2.88B | 9.2% |
| Gate | $2.61B | 8.3% |
| Okx | $2.26B | 7.2% |
| Htx | $2.24B | 7.1% |
| Kucoin | $1.02B | 3.2% |
| Bingx | $912.3M | 2.9% |
| Aster | $465.1M | 1.5% |
| Kraken | $165.7M | 0.5% |
Open the live BTC dashboard