SUI Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for SUI perpetual futures across 12 venues.
| Metric | Value |
|---|
| Price | $0.7406 |
| 24h change | -5.46% |
| Market cap | $3.04B |
| 24h volume | $461.4M |
| Open interest (all venues) | $305.4M |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Binance | $100.8M | 24.8% |
| Mexc | $78.8M | 19.4% |
| Bybit | $64.8M | 16.0% |
| Kucoin | $48.1M | 11.9% |
| Bitget | $47.0M | 11.6% |
| Hyperliquid | $32.6M | 8.0% |
| Okx | $28.8M | 7.1% |
| Kraken | $4.7M | 1.2% |
| Htx | $423K | 0.1% |
Open the live SUI dashboard