PUMP Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for PUMP perpetual futures across 12 venues.
| Metric | Value |
|---|
| Price | $0.00384829 |
| 24h change | -11.45% |
| Market cap | $1.60B |
| 24h volume | $262.0M |
| Open interest (all venues) | $226.7M |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Hyperliquid | $164.5M | 53.4% |
| Binance | $81.3M | 26.4% |
| Okx | $25.5M | 8.3% |
| Kucoin | $19.9M | 6.5% |
| Bitget | $16.3M | 5.3% |
| Kraken | $554K | 0.2% |
| Htx | $40K | 0.0% |
Open the live PUMP dashboard