SOL Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for SOL perpetual futures across 12 venues.
| Metric | Value |
|---|
| Price | $100.06 |
| 24h change | -2.36% |
| Market cap | $58.66B |
| 24h volume | $3.25B |
| Open interest (all venues) | $4.26B |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Binance | $806.9M | 19.0% |
| Bybit | $597.7M | 14.1% |
| Hyperliquid | $534.3M | 12.6% |
| Bitget | $444.4M | 10.5% |
| Mexc | $433.4M | 10.2% |
| Gate | $337.8M | 7.9% |
| Okx | $269.8M | 6.3% |
| Bingx | $237.5M | 5.6% |
| Htx | $210.2M | 4.9% |
| Kucoin | $189.8M | 4.5% |
| Aster | $159.6M | 3.8% |
| Kraken | $29.0M | 0.7% |
Open the live SOL dashboard