STX Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for STX perpetual futures across 12 venues.
| Metric | Value |
|---|
| Price | $0.262274 |
| 24h change | -3.32% |
| Market cap | $488.8M |
| 24h volume | $12.9M |
| Open interest (all venues) | $21.6M |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Bybit | $6.6M | 23.6% |
| Binance | $6.4M | 22.9% |
| Mexc | $5.6M | 20.0% |
| Bitget | $3.5M | 12.3% |
| Kucoin | $2.5M | 8.9% |
| Okx | $2.3M | 8.1% |
| Hyperliquid | $1.1M | 3.8% |
| Kraken | $109K | 0.4% |
Open the live STX dashboard