SUN Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for SUN perpetual futures across 12 venues.
| Metric | Value |
|---|
| Price | $0.01682 |
| 24h change | +0.06% |
| Market cap | $323.5M |
| 24h volume | $13.2M |
| Open interest (all venues) | $10.9M |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Mexc | $8.5M | 67.1% |
| Binance | $1.8M | 13.9% |
| Bybit | $1.3M | 10.6% |
| Bitget | $498K | 3.9% |
| Kucoin | $327K | 2.6% |
| Htx | $244K | 1.9% |
Open the live SUN dashboard