RENDER Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for RENDER perpetual futures across 12 venues.
| Metric | Value |
|---|
| Price | $1.42 |
| 24h change | -7.15% |
| Market cap | $736.7M |
| 24h volume | $50.2M |
| Open interest (all venues) | $33.4M |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Binance | $8.3M | 19.9% |
| Bybit | $8.1M | 19.4% |
| Mexc | $7.6M | 18.2% |
| Bitget | $7.4M | 17.8% |
| Kucoin | $6.2M | 15.0% |
| Okx | $2.0M | 4.9% |
| Hyperliquid | $1.7M | 4.0% |
| Kraken | $320K | 0.8% |
Open the live RENDER dashboard