POL Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for POL perpetual futures across 12 venues.
| Metric | Value |
|---|
| Price | $0.09316 |
| 24h change | -2.98% |
| Market cap | $998.7M |
| 24h volume | $72.5M |
| Open interest (all venues) | $45.1M |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Mexc | $16.9M | 29.4% |
| Bybit | $12.6M | 22.0% |
| Binance | $12.5M | 21.7% |
| Okx | $4.4M | 7.7% |
| Hyperliquid | $3.6M | 6.3% |
| Bitget | $3.6M | 6.3% |
| Kucoin | $2.6M | 4.5% |
| Kraken | $1.2M | 2.2% |
Open the live POL dashboard