XMR Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for XMR perpetual futures across 9 exchanges.
| Metric | Value |
|---|
| Price | $339.53 |
| 24h change | -2.40% |
| Market cap | $6.38B |
| 24h volume | $62.4M |
| Open interest (all venues) | $29.4M |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Binance | $33.7M | 53.5% |
| Bybit | $22.2M | 35.2% |
| Bitget | $4.7M | 7.5% |
| Kraken | $1.8M | 2.9% |
| Htx | $582K | 0.9% |
Open the live XMR dashboard