JUP Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for JUP perpetual futures across 12 venues.
| Metric | Value |
|---|
| Price | $0.2266 |
| 24h change | -1.44% |
| Market cap | $754.8M |
| 24h volume | $64.8M |
| Open interest (all venues) | $37.5M |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Binance | $13.7M | 26.7% |
| Bybit | $12.2M | 23.8% |
| Hyperliquid | $10.5M | 20.4% |
| Mexc | $4.7M | 9.1% |
| Bitget | $4.2M | 8.2% |
| Okx | $3.0M | 5.9% |
| Kucoin | $2.5M | 4.8% |
| Kraken | $415K | 0.8% |
| Htx | $73K | 0.1% |
Open the live JUP dashboard