ATOM Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for ATOM perpetual futures across 12 venues.
| Metric | Value |
|---|
| Price | $1.81 |
| 24h change | -2.69% |
| Market cap | $958.9M |
| 24h volume | $61.4M |
| Open interest (all venues) | $46.5M |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Binance | $20.0M | 30.0% |
| Bybit | $15.6M | 23.5% |
| Mexc | $11.4M | 17.2% |
| Bitget | $6.0M | 9.1% |
| Okx | $5.0M | 7.5% |
| Kraken | $3.2M | 4.9% |
| Hyperliquid | $3.2M | 4.8% |
| Kucoin | $1.8M | 2.7% |
| Htx | $273K | 0.4% |
Open the live ATOM dashboard