GRAM Derivatives Analytics — Open Interest, Funding, Liquidations
Open interest, funding rates, liquidations and price for GRAM perpetual futures across 12 venues.
| Metric | Value |
|---|
| Price | $1.35 |
| 24h change | -1.55% |
| Market cap | $3.77B |
| 24h volume | $32.5M |
| Open interest (all venues) | $88.6M |
Open interest by exchange
| Exchange | OI (USD) | Share |
|---|
| Hyperliquid | $28.7M | 27.1% |
| Bybit | $27.2M | 25.6% |
| Binance | $17.5M | 16.5% |
| Kucoin | $9.9M | 9.4% |
| Mexc | $8.9M | 8.4% |
| Okx | $7.5M | 7.1% |
| Bitget | $6.1M | 5.7% |
| Htx | $283K | 0.3% |
Open the live GRAM dashboard